posted by Kelly Footit on 2nd October 2003
The penultimate day greeted contestants with a small but clean swell to finish off an anxious few heats to decide the winner of the team event. Central and Southern Kwa-Zulu Natal started off the day as the two provinces in the running and heats involving both provinces were always going to attract the most interest and Heat 4 was just that – and a bit more. Darren Halse (SN) and Stuart Bradford (CN) were involved in an interference call, which was called against Stuart during the heat but later reversed and called against Darren following an objection being lodged by Central Natal. This led to counter objections being lodged by both Southern Natal and Western Province and three hours of debate and finally the decision stands. Hopefully, however, a few lessons will have been learned so that we do not have a repeat of the same issue in future. Interference calls are rife in small beach break conditions with this contest being no exception and along with them comes the controversy of varying interpretations/misunderstandings of the rules or the incident (eg which rider had momentum first?).Pos | Heat 13 | Province |
1 | Emile van Vollenhoven | SN |
2 | Joshua Kleeve | WP |
3 | Kole Roder | WP |
4 | Michael Bowren | EP |
Pos | Heat 14 | Province |
1 | Paul Morkel | Bol |
2 | Jason Duvenhage | CN |
3 | Inacio Serrao | SN |
4 | Bradley Horn | CN |
Pos | Heat 15 | Province |
1 | Jaryd Enslin | SN |
2 | Bjorn Coetzee | SC |
3 | David Minne | EP |
4 | Darren Ward | NN |
Pos | Heat 16 | Province |
1 | Adam Morley | SC |
2 | Jared Housten | WP |
3 | Barry Marais | NN |
4 | Michael Osler | CN |
Pos | Heat 17 | Province |
1 | Simon Hagen | WP |
2 | Rheinhard du Toit | NN |
3 | Wayne du Preez | CN |
4 | Brett Erikson | SC |
Pos | Heat 18 | Province |
1 | Wesley Potts | EP |
2 | Vaughn Harris | SC |
3 | David Lee | SN |
4 | Nic Morkel | Bol |
Pos | Heat 19 | Province |
1 | Warren Canepa | EP |
2 | Darren Halse | SN |
3 | Sasha Taljaard | CN |
4 | Gavin Botha | SC |
Pos | Heat 20 | Province |
1 | Sasha Specker | WP |
2 | Steven Keuning | SN |
3 | Marc Jucker | EP |
4 | Grant Lee | SN |
Pos | Heat 21 | Province |
1 | Michael Ward | NN |
2 | Daniel Worsley | WP |
3 | Daniel Holland | Bol |
4 | Henk Esterhuizen | Bol |
Pos | Heat 22 | Province |
1 | Mark Watts | CN |
2 | Justin Lindsay | EP |
3 | Michael Wolhurter | NN |
4 | Neil Smith | SN |
Pos | Heat 23 | Province |
1 | Grant Lee | SN |
2 | Wesley Fischer | CN |
3 | Michael Tarr | CN |
4 | Francois de Kock | SC |
Pos | Heat 24 | Province |
1 | David Lee | SN |
2 | Wesley Potts | EP |
3 | Rylin Richardson | CN |
4 | Michael Cooper | NN |
Pos | Heat 25 | Province |
1 | Sasha Specker | WP |
2 | Hankus Loubser | WP |
3 | Douglas Lindsay | CN |
4 | Simon Wise | WP |
Pos | Heat 26 | Province |
1 | Stuart Bradford | CN |
2 | Mark McCarthy | NN |
3 | Craig Geddes | SN |
4 | Marc Jucker | EP |
Pos | Heat 27 | Province |
1 | Vaughn Harris | SC |
2 | Steve Benson | CN |
3 | Vijay Maharaj | CN |
4 | Jarrett Verness | CN |
Pos | Heat 16 | Province |
1 | Steven Keuning | SN |
2 | Craig Maree | CN |
3 | Derek Footit | SN |
4 | Darren Halse | SN |
3350 views
South African Bodyboarding Association News |
Event Page |
Results |
Gallery |
Blowout Bodyboarders excel at SA Championships 13th October 2003 |
SA Champs: Victory For Maree And Central Natal 3rd October 2003 |
SA Champs: Day 3 and the hosts take the lead with a day to go 1st October 2003 |
SA Champs: Day 2, same stage, different players but SKZN still ahead 30th September 2003 |
SA Champs: Reigning Champs ahead after Day 1 29th September 2003 |
Bodyboarding's Cockwell Twins Donate Cash For SA Champs 2003 28th September 2003 |
2003 Southern Kwa-Zulu Natal Team selected for SA Champs 23rd September 2003 |
Southern Natal aiming to retain the Fishman Trophy 22nd September 2003 |