Username: | bernssurf |
Riding Since: | 1998 (27 Years) |
Hometown: | ![]() |
Local Surfspots: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Riding Style: | 60% Prone, 40% Dropknee (Stance: Natural) |
Boards: | Science - Mark McCarthy Crescent, Science - Vaughn Harris model |
Favourite Surfspots: | ![]() ![]() ![]() ![]() ![]() |
Favourite Bodyboarders: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Favourite Videos: | Dont stop dreaming ep1, Hollow Cast, Lines of Fire, No Friends - 1-6, No Friends - Retina Rehab, Richterscale, The Road (2006) |
Favourite Bands: | +44, Blink 182, Green Day, Incubus, Jack Johnson |
Other Interests: | Boating, Canoeing, Diving, Fishing |
![]() |
Position | Contest | Division |
---|---|---|
2 | SA Bodyboarding Champs 2012 | Mens |
13 | Kumba West Coast Classic 2012 | Mens |
13 | Cape Classic 2012 | Mens |
9 | Kumba West Coast Classic 2011 | Mens |
9 | Sport Unlimited Cape Classic 2008 | Dropknee |
7 | Sport Unlimited Cape Classic 2008 | Mens |