Username: | william4048 |
Riding Since: | 2006 (19 Years) |
Hometown: | ![]() |
Local Surfspots: | ![]() ![]() ![]() ![]() ![]() |
Riding Style: | 88% Prone, 12% Dropknee (Stance: Natural) |
Boards: | Science - MS5, Science - Thomas Robinson |
Favourite Surfspots: | ![]() ![]() ![]() |
Favourite Bodyboarders: | ![]() |
Favourite Videos: | Around The World In 40 Days, Hollow Cast, No Friends 2 - Friends Of None, No Friends 9 - Road To Ruin (2006), Tension 7 The Diaries (2005), The Road (2006) |
Favourite Bands: | Arctic Monkeys, Blink 182, Bob Marley, Cat Stevens, Jack Johnson, Plush |
Other Interests: | Bass Fishing, Chilling, Hockey, Longboarding, reading sixty40, Surfing Trips, Touch Rugby |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Position | Contest | Division |
---|---|---|
13 | Kumba West Coast Classic 2011 | Mens |
9 | Cape Classic 2011 | Mens |
1 | followers |
1 | following |
1,839 | profile views |
1 | times favourited |
5 | rider photos with 9,047 views |
1 | photographer photos with 1,953 views |
5 | photos posted with 9,047 views |