# | Rider | 9 Apr 02 | 30 Jun 02 | 15 Jul 02 | 1 Aug 02 | 27 Aug 02 | 1 Oct 02 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Craig Geddes | SN | 1000 | 730 | 610 | 860 | [555] | 1000 | 4200 |
2 | ![]() | Kevin Row | WP | 610 | 610 | 1000 | 555 | [400] | 860 | 3635 |
3 | ![]() | Stuart Bradford | CN | 860 | 375 | [0] | 730 | 670 | 730 | 3365 |
4 | ![]() | Steven Keuning | SN | 555 | [450] | 500 | 1000 | 610 | 670 | 3335 |
5 | ![]() | Douglas Groves | SN | 555 | 610 | 860 | 610 | [500] | 610 | 3245 |
6 | ![]() | David Lee | SN | 610 | 860 | 555 | [0] | 450 | 500 | 2975 |
7 | ![]() | Daniel Worsley | WP | [500] | 500 | 555 | 500 | 860 | 555 | 2970 |
8 | ![]() | Ryan Enslin | SN | 730 | 1000 | 730 | [0] | 500 | 0 | 2960 |
9 | ![]() | Robert Starke | WP | 670 | 500 | 670 | 500 | [0] | 610 | 2950 |
10 | ![]() | Brett Eriksen | SC | 500 | 555 | 450 | 500 | [400] | 450 | 2455 |
11 | ![]() | Warren Baynes | WP | 450 | 450 | 610 | [0] | 450 | 350 | 2310 |
12 | ![]() | Hamish Rowley | SN | 375 | 400 | 450 | 450 | 400 | [0] | 2075 |
13 | ![]() | Simon Carter | SC | 400 | 375 | 500 | [0] | 360 | 300 | 1935 |
14 | ![]() | Neil Smith | SN | 400 | 500 | [0] | 0 | 500 | 360 | 1760 |
15 | ![]() | Tyrone de Melo | SN | 375 | 450 | 500 | [0] | 400 | 0 | 1725 |
16 | ![]() | Mark Waters | WP | [0] | 0 | 0 | 500 | 730 | 360 | 1590 |
17 | ![]() | Dawie Wright | BOL | [0] | 0 | 0 | 670 | 450 | 400 | 1520 |
18 | ![]() | Henk Esterhuysen | BOL | [0] | 0 | 450 | 610 | 0 | 395 | 1455 |
19 | ![]() | Wayne Smith | SN | 500 | 400 | [0] | 0 | 500 | 0 | 1400 |
20 | ![]() | Timothy Reeson | WP | [0] | 0 | 0 | 555 | 450 | 385 | 1390 |
21 | ![]() | Duncan Campbell | EP | [0] | 0 | 0 | 0 | 1000 | 365 | 1365 |
22 | ![]() | Michael Cooper | NN | 450 | 450 | [0] | 0 | 0 | 345 | 1245 |
23 | ![]() | Tyrone van Wyk | CN | [0] | 670 | 0 | 0 | 0 | 500 | 1170 |
24 | ![]() | Marcel Nel | SC | 400 | 375 | 380 | [0] | 0 | 0 | 1155 |
25 | ![]() | Darryn Campbell | EP | [0] | 0 | 450 | 0 | 360 | 340 | 1150 |
26 | ![]() | Michael Ward | NN | 350 | 400 | [0] | 0 | 0 | 325 | 1075 |
27 | ![]() | Ryan Botha | BOR | [0] | 0 | 500 | 0 | 0 | 500 | 1000 |
28 | ![]() | Keith Millward | BOR | [0] | 0 | 400 | 0 | 0 | 555 | 955 |
29 | ![]() | Justin Kay-Clough | SN | 400 | 500 | [0] | 0 | 0 | 0 | 900 |
30 | ![]() | JP Fourie | NN | 500 | 375 | [0] | 0 | 0 | 0 | 875 |
31 | ![]() | Robert Tredger | SN | 450 | 400 | [0] | 0 | 0 | 0 | 850 |
32 | ![]() | Nicolas du Plessis | BOL | [0] | 0 | 0 | 450 | 0 | 370 | 820 |
33 | ![]() | Attie van Heerden | WP | [0] | 0 | 0 | 450 | 360 | 0 | 810 |
34 | ![]() | Rylin Richardson | CN | [0] | 400 | 0 | 0 | 0 | 375 | 775 |
35 | ![]() | Brendon Larter | BOR | [0] | 0 | 400 | 0 | 0 | 360 | 760 |
36 | ![]() | Tiaan Loubser | BOL | [0] | 0 | 0 | 400 | 0 | 355 | 755 |
37 | ![]() | Bryan Garth-Davis | SC | [0] | 0 | 0 | 0 | 400 | 335 | 735 |
38 | ![]() | Dewald Miles | EP | [0] | 0 | 0 | 0 | 400 | 320 | 720 |
39 | ![]() | Sean Dettmann | EP | [0] | 0 | 0 | 0 | 400 | 315 | 715 |
40 | ![]() | Vaughn Bruce | BOR | [0] | 0 | 390 | 0 | 0 | 310 | 700 |
41 | ![]() | Kyle Enslin | SN | [0] | 0 | 0 | 0 | 610 | 0 | 610 |
42 | ![]() | Alewyn Vorster | WP | [0] | 0 | 0 | 0 | 555 | 0 | 555 |
42 | ![]() | Michael Wolhuter | NN | [0] | 555 | 0 | 0 | 0 | 0 | 555 |
44 | ![]() | Wesley Fischer | CN | [0] | 0 | 0 | 0 | 0 | 500 | 500 |
45 | ![]() | Rheinhard du Toit | NN | [0] | 0 | 0 | 0 | 0 | 450 | 450 |
45 | ![]() | Matthew de Lange | EP | [0] | 0 | 0 | 0 | 0 | 450 | 450 |
45 | ![]() | Werner Adendorff | BOL | [0] | 0 | 0 | 450 | 0 | 0 | 450 |
45 | ![]() | Gavin Botha | SC | [0] | 0 | 0 | 0 | 0 | 450 | 450 |
45 | ![]() | Darryn Sacks | SN | 450 | [0] | 0 | 0 | 0 | 0 | 450 |
50 | ![]() | Kyle Steyn | SN | 400 | [0] | 0 | 0 | 0 | 0 | 400 |
50 | ![]() | Geffroy Remi | WP | [0] | 0 | 0 | 0 | 400 | 0 | 400 |
52 | ![]() | Derek van Zyl | [0] | 0 | 0 | 395 | 0 | 0 | 395 | |
53 | ![]() | Stephen Jefferson | BOR | [0] | 0 | 390 | 0 | 0 | 0 | 390 |
53 | ![]() | Tim Gradwell | BOR | [0] | 0 | 0 | 0 | 0 | 390 | 390 |
55 | ![]() | Heinrich Hinrichs | NN | [0] | 0 | 0 | 0 | 0 | 385 | 385 |
56 | ![]() | Justin Watson | SN | 375 | [0] | 0 | 0 | 0 | 0 | 375 |
56 | ![]() | Quinton Addinall | SN | 375 | [0] | 0 | 0 | 0 | 0 | 375 |
56 | ![]() | Sean Lotz | SN | 375 | [0] | 0 | 0 | 0 | 0 | 375 |
59 | ![]() | Ryan Visser | SC | [0] | 0 | 0 | 0 | 0 | 365 | 365 |
60 | ![]() | Deon Victor | SC | [0] | 0 | 0 | 0 | 360 | 0 | 360 |
60 | ![]() | Oriole Bolus | SC | [0] | 0 | 0 | 0 | 360 | 0 | 360 |
60 | ![]() | Jacques Couldridge | WP | [0] | 0 | 0 | 0 | 360 | 0 | 360 |
60 | ![]() | Byron Loubser | WP | [0] | 0 | 0 | 0 | 360 | 0 | 360 |
64 | ![]() | Albert Smit | NN | [0] | 0 | 0 | 0 | 0 | 350 | 350 |
65 | ![]() | Jean Bester | BOL | [0] | 0 | 0 | 0 | 0 | 330 | 330 |
66 | ![]() | Derek Campbell | EP | [0] | 0 | 0 | 0 | 325 | 0 | 325 |
67 | ![]() | Charles Jean | EP | [0] | 0 | 0 | 0 | 320 | 0 | 320 |
68 | ![]() | Charl Pretorius | SC | [0] | 0 | 0 | 0 | 0 | 305 | 305 |
Viewed 2011 times