# | Rider | 17 Mar 07 | 27 Apr 07 | 29 Jun 07 | 11 Jul 07 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Andrew Raath | wp | 1250 | 1500 | 1505 | [915] | 4255 |
2 | ![]() | Conrad Bernhardt | SN | [0] | 1290 | 972 | 915 | 3177 |
3 | ![]() | Jason Selby | WP | 763 | 833 | [0] | 1500 | 3096 |
4 | ![]() | Murray van Vuuren | EP | [0] | 750 | 972 | 1290 | 3012 |
5 | ![]() | Sebastian Koopmans | WP | 1075 | 1005 | [788] | 833 | 2913 |
6 | ![]() | Andre Blignault | BOL | 913 | [833] | 1068 | 833 | 2814 |
7 | ![]() | Storm Prestwich | SN | [0] | 915 | 1750 | 0 | 2665 |
8 | ![]() | Ethan Koopmans | WP | 763 | [750] | 875 | 750 | 2388 |
9 | ![]() | John Williams | SN | [0] | 1095 | 1278 | 0 | 2373 |
10 | ![]() | Pierre van Reenen | SN | [0] | 750 | 1068 | 0 | 1818 |
11 | ![]() | Grant van der Wagen | SN | [0] | 915 | 875 | 0 | 1790 |
12 | ![]() | Lyndsay Jennings | EP | [0] | 750 | 0 | 1005 | 1755 |
13 | ![]() | Michael Bowie | SN | [0] | 675 | 875 | 0 | 1550 |
14 | ![]() | Alex Kramer | BOL | 694 | [0] | 0 | 750 | 1444 |
15 | ![]() | Joshua Chigome | WP | 563 | [0] | 0 | 750 | 1313 |
16 | ![]() | Steve McWilliams | WP | 625 | [0] | 0 | 600 | 1225 |
17 | ![]() | Adam Waites | CN | [0] | 0 | 1173 | 0 | 1173 |
18 | ![]() | Niklas Martin | EP | [0] | 0 | 0 | 1095 | 1095 |
19 | ![]() | Robbie Waites | CN | [0] | 0 | 875 | 0 | 875 |
20 | ![]() | Gustav Lilienfeld | WP | 838 | [0] | 0 | 0 | 838 |
21 | ![]() | Michael Reynolds | CN | [0] | 0 | 788 | 0 | 788 |
21 | ![]() | Nathan Kunz | CN | [0] | 0 | 788 | 0 | 788 |
21 | ![]() | James Coetzee | CN | [0] | 0 | 788 | 0 | 788 |
24 | ![]() | Daniel Thorpe | SC | [0] | 0 | 0 | 750 | 750 |
25 | ![]() | Aiden Wilson | WP | 694 | [0] | 0 | 0 | 694 |
26 | ![]() | Alix Gradwell | [0] | 0 | 0 | 675 | 675 | |
26 | ![]() | Tyrone Pells | EP | [0] | 0 | 0 | 675 | 675 |
26 | ![]() | Joseph-Paul Bahlmann | SN | [0] | 675 | 0 | 0 | 675 |
26 | ![]() | Levi Fraser | SC | [0] | 0 | 0 | 675 | 675 |
26 | ![]() | Chris Ketzner | [0] | 0 | 0 | 675 | 675 | |
31 | ![]() | Charl Vlok | WP | 625 | [0] | 0 | 0 | 625 |
31 | ![]() | Luca Martignone | WP | 625 | [0] | 0 | 0 | 625 |
31 | ![]() | Dylan Maeder | WP | 625 | [0] | 0 | 0 | 625 |
34 | ![]() | Sheldon Keyser | BOL | 563 | [0] | 0 | 0 | 563 |
34 | ![]() | Franscois Prinsloo | WP | 563 | [0] | 0 | 0 | 563 |
Viewed 2325 times