![]() | #1 | ![]() | 90 pts |
![]() | #2 | ![]() | 68 pts |
![]() | #3 | ![]() | 53 pts |
![]() | #4 | ![]() | 46 pts |
![]() | #5 | ![]() | 39 pts |
![]() | #6 | ![]() | 38 pts |
![]() | #6 | ![]() | 38 pts |
![]() | #8 | ![]() | 34 pts |
![]() | #9 | ![]() | 22 pts |
![]() | #10 | ![]() | 21 pts |
![]() | #11 | ![]() | 20 pts |
![]() | #12 | ![]() | 18 pts |
![]() | #13 | ![]() | 16 pts |
![]() | #14 | ![]() | 15 pts |
![]() | #15 | ![]() | 14 pts |
![]() | #16 | ![]() | 13 pts |
![]() | #17 | ![]() | 11 pts |
![]() | #18 | ![]() | 10 pts |
![]() | #18 | ![]() | 10 pts |
![]() | #20 | ![]() | 9 pts |
![]() | #20 | ![]() | 9 pts |
![]() | #22 | ![]() | 8 pts |
![]() | #22 | ![]() | 8 pts |
![]() | #24 | ![]() | 7 pts |
![]() | #24 | ![]() | 7 pts |
![]() | #26 | ![]() | 6 pts |
![]() | #27 | ![]() | 5 pts |
![]() | #27 | ![]() | 5 pts |
![]() | #29 | ![]() | 4 pts |
![]() | #30 | ![]() | 3 pts |
![]() | #30 | ![]() | 3 pts |
![]() | #30 | ![]() | 3 pts |
![]() | #33 | ![]() | 2 pts |
![]() | #33 | ![]() | 2 pts |
![]() | #35 | ![]() | 1 pts |
![]() | #35 | ![]() | 1 pts |
1,023 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |