![]() | #1 | ![]() | 112 pts |
![]() | #2 | ![]() | 77 pts |
![]() | #3 | ![]() | 66 pts |
![]() | #4 | ![]() | 65 pts |
![]() | #4 | ![]() | 65 pts |
![]() | #6 | ![]() | 57 pts |
![]() | #7 | ![]() | 37 pts |
![]() | #8 | ![]() | 34 pts |
![]() | #9 | ![]() | 32 pts |
![]() | #10 | ![]() | 29 pts |
![]() | #10 | ![]() | 29 pts |
![]() | #10 | ![]() | 29 pts |
![]() | #13 | ![]() | 25 pts |
![]() | #14 | ![]() | 23 pts |
![]() | #15 | ![]() | 11 pts |
![]() | #16 | ![]() | 10 pts |
![]() | #16 | ![]() | 10 pts |
![]() | #18 | ![]() | 8 pts |
![]() | #19 | ![]() | 6 pts |
![]() | #20 | ![]() | 4 pts |
![]() | #21 | ![]() | 1 pts |
![]() | #21 | ![]() | 1 pts |
889 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |