![]() | #1 | ![]() | 239 pts |
![]() | #2 | ![]() | 172 pts |
![]() | #3 | ![]() | 87 pts |
![]() | #4 | ![]() | 83 pts |
![]() | #5 | ![]() | 56 pts |
![]() | #6 | ![]() | 44 pts |
![]() | #7 | ![]() | 43 pts |
![]() | #8 | ![]() | 41 pts |
![]() | #9 | ![]() | 35 pts |
![]() | #10 | ![]() | 34 pts |
![]() | #10 | ![]() | 34 pts |
![]() | #12 | ![]() | 31 pts |
![]() | #13 | ![]() | 30 pts |
![]() | #14 | ![]() | 28 pts |
![]() | #15 | ![]() | 24 pts |
![]() | #16 | ![]() | 22 pts |
![]() | #17 | ![]() | 19 pts |
![]() | #18 | ![]() | 17 pts |
![]() | #18 | ![]() | 17 pts |
![]() | #20 | ![]() | 15 pts |
![]() | #21 | ![]() | 14 pts |
![]() | #22 | ![]() | 10 pts |
![]() | #22 | ![]() | 10 pts |
![]() | #22 | ![]() | 10 pts |
![]() | #22 | ![]() | 10 pts |
![]() | #26 | ![]() | 9 pts |
![]() | #26 | ![]() | 9 pts |
![]() | #26 | ![]() | 9 pts |
![]() | #29 | ![]() | 8 pts |
![]() | #29 | ![]() | 8 pts |
![]() | #29 | ![]() | 8 pts |
![]() | #29 | ![]() | 8 pts |
![]() | #29 | ![]() | 8 pts |
![]() | #34 | ![]() | 7 pts |
![]() | #34 | ![]() | 7 pts |
![]() | #36 | ![]() | 6 pts |
![]() | #37 | ![]() | 5 pts |
![]() | #37 | ![]() | 5 pts |
![]() | #39 | ![]() | 4 pts |
![]() | #40 | ![]() | 3 pts |
![]() | #41 | ![]() | 2 pts |
975 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |