![]() | #1 | ![]() | 205 pts |
![]() | #2 | ![]() | 134 pts |
![]() | #3 | ![]() | 88 pts |
![]() | #4 | ![]() | 62 pts |
![]() | #5 | ![]() | 41 pts |
![]() | #6 | ![]() | 25 pts |
![]() | #7 | ![]() | 23 pts |
![]() | #8 | ![]() | 19 pts |
![]() | #8 | ![]() | 19 pts |
![]() | #10 | ![]() | 9 pts |
![]() | #10 | ![]() | 9 pts |
![]() | #12 | ![]() | 8 pts |
![]() | #12 | ![]() | 8 pts |
![]() | #12 | ![]() | 8 pts |
![]() | #15 | ![]() | 6 pts |
![]() | #15 | ![]() | 6 pts |
789 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |