![]() | #1 | ![]() | 123 pts |
![]() | #2 | ![]() | 120 pts |
![]() | #3 | ![]() | 64 pts |
![]() | #4 | ![]() | 58 pts |
![]() | #5 | ![]() | 50 pts |
![]() | #6 | ![]() | 30 pts |
![]() | #7 | ![]() | 27 pts |
![]() | #8 | ![]() | 26 pts |
![]() | #9 | ![]() | 20 pts |
![]() | #9 | ![]() | 20 pts |
![]() | #11 | ![]() | 18 pts |
![]() | #12 | ![]() | 16 pts |
![]() | #13 | ![]() | 15 pts |
![]() | #13 | ![]() | 15 pts |
![]() | #15 | ![]() | 14 pts |
![]() | #16 | ![]() | 13 pts |
![]() | #17 | ![]() | 12 pts |
![]() | #18 | ![]() | 11 pts |
![]() | #19 | ![]() | 8 pts |
![]() | #20 | ![]() | 3 pts |
814 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |