![]() | #1 | ![]() | 69 pts |
![]() | #2 | ![]() | 46 pts |
![]() | #3 | ![]() | 40 pts |
![]() | #4 | ![]() | 34 pts |
![]() | #5 | ![]() | 32 pts |
![]() | #6 | ![]() | 20 pts |
![]() | #6 | ![]() | 20 pts |
![]() | #8 | ![]() | 15 pts |
![]() | #9 | ![]() | 10 pts |
![]() | #9 | ![]() | 10 pts |
![]() | #9 | ![]() | 10 pts |
![]() | #9 | ![]() | 10 pts |
![]() | #13 | ![]() | 9 pts |
![]() | #13 | ![]() | 9 pts |
![]() | #13 | ![]() | 9 pts |
![]() | #16 | ![]() | 8 pts |
![]() | #16 | ![]() | 8 pts |
![]() | #18 | ![]() | 7 pts |
![]() | #18 | ![]() | 7 pts |
![]() | #20 | ![]() | 6 pts |
![]() | #21 | ![]() | 5 pts |
![]() | #22 | ![]() | 4 pts |
![]() | #23 | ![]() | 3 pts |
![]() | #24 | ![]() | 2 pts |
![]() | #25 | ![]() | 1 pts |
1,035 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |