The best bodyboarders for 2015 have been decided by Sixty40 readers.
1st | ![]() | Iain Campbell | 24 pts |
2nd | ![]() | Jared Houston | 16 pts |
3rd | ![]() | Storm Prestwich | 14 pts |
4th | ![]() | Andre Botha | 12 pts |
5th | ![]() | Cody Butterworth | 10 pts |
1st | ![]() | Kamala Botha Skipper | 26 pts |
2nd | ![]() | Debbie Patterson | 12 pts |
2nd | ![]() | Robyn Nutt | 12 pts |
4th | ![]() | Claudia Ferrari | 8 pts |
4th | ![]() | Pamela Bowren | 8 pts |
1st | ![]() | Iain Campbell | 16 pts |
2nd | ![]() | Derek Footit | 10 pts |
3rd | ![]() | Alex Nutt | 8 pts |
3rd | ![]() | Dune Barker | 8 pts |
5th | ![]() | Sascha Taljaard | 6 pts |
1st | ![]() | Andre Botha | 24 pts |
2nd | ![]() | Storm Prestwich | 20 pts |
3rd | ![]() | Iain Campbell | 16 pts |
4th | ![]() | Billy Thiel | 12 pts |
5th | ![]() | Dune Barker | 10 pts |
1st | ![]() | Gordon Cockwell | 14 pts |
2nd | ![]() | Paul Sartorius | 12 pts |
3rd | ![]() | Billy Thiel | 10 pts |
3rd | ![]() | Douglas Cockwell | 10 pts |
5th | ![]() | Steven Andrews | 8 pts |
1st | ![]() | Bruce Donkin | 52 pts |
2nd | ![]() | Cody Butterworth | 34 pts |
3rd | ![]() | Guy Johnson | 32 pts |
4th | ![]() | Craig Trilivas | 18 pts |
5th | ![]() | Storm Prestwich | 14 pts |
1st | ![]() | Liam Kavanagh | 14 pts |
2nd | ![]() | Jonay Alamo | 10 pts |
2nd | ![]() | Paul Rademeyer | 10 pts |
2nd | ![]() | Alex Nutt | 10 pts |
2nd | ![]() | Martin Grobler | 10 pts |
1st | ![]() | Sacha Specker | 10 pts |
2nd | ![]() | Marck Botha | 8 pts |
2nd | ![]() | Simon Heale | 8 pts |
4th | ![]() | Christopher Clark | 6 pts |
4th | ![]() | Ryan Janssens | 6 pts |
No Nominees - be the first to vote!
No Nominees - be the first to vote!
4,743 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |
No of Voters: | 38 |
No of Votes: | 190 |