# | Rider | 9 Apr 02 | 30 Jun 02 | 15 Jul 02 | 1 Aug 02 | 27 Aug 02 | 1 Oct 02 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Paul Basson | WP | 860 | 1000 | [0] | 1000 | 0 | 0 | 2860 |
2 | ![]() | Hal Snyman | EP | [0] | 0 | 1000 | 0 | 670 | 730 | 2400 |
3 | ![]() | Martin Otto | SN | 1000 | 670 | [0] | 0 | 0 | 475 | 2145 |
4 | ![]() | Tim O'Shea | EP | [0] | 0 | 0 | 0 | 610 | 1000 | 1610 |
5 | ![]() | Wayne Craig | WP | [0] | 0 | 0 | 0 | 860 | 670 | 1530 |
6 | ![]() | Ryan Pape | CN | [0] | 860 | 0 | 0 | 0 | 610 | 1470 |
7 | ![]() | Colin van Dongen | SN | 730 | 730 | [0] | 0 | 0 | 0 | 1460 |
8 | ![]() | Gustav Botha | BOL | [0] | 0 | 0 | 860 | 0 | 488 | 1348 |
9 | ![]() | Rory Hare | BOR | [0] | 0 | 860 | 0 | 0 | 462 | 1322 |
10 | ![]() | Wayne Gardener | BOR | [0] | 0 | 0 | 730 | 500 | 0 | 1230 |
11 | ![]() | Shane Rielly | BOR | [0] | 0 | 730 | 0 | 0 | 450 | 1180 |
12 | ![]() | Steven Polinski | WP | [0] | 0 | 0 | 0 | 730 | 438 | 1168 |
13 | ![]() | Mike Talmarkes | WP | [0] | 0 | 0 | 610 | 500 | 0 | 1110 |
14 | ![]() | Jason Boddy | WP | [0] | 0 | 0 | 0 | 1000 | 0 | 1000 |
15 | ![]() | Glen Visser | SN | [0] | 0 | 0 | 0 | 0 | 860 | 860 |
16 | ![]() | Sean Oberholzer | WP | [0] | 0 | 0 | 670 | 0 | 0 | 670 |
17 | ![]() | Curt Larsen | SN | [0] | 0 | 0 | 0 | 610 | 0 | 610 |
17 | ![]() | Driaan Cloete | NN | [0] | 0 | 0 | 0 | 0 | 610 | 610 |
19 | ![]() | Shannon Harris | WP | [0] | 0 | 0 | 0 | 555 | 0 | 555 |
19 | ![]() | Karl Liebenberg | CN | [0] | 0 | 0 | 0 | 555 | 0 | 555 |
19 | ![]() | Grant Villet | WP | [0] | 0 | 0 | 0 | 0 | 555 | 555 |
19 | ![]() | Marc Lightley | CN | [0] | 0 | 0 | 0 | 0 | 555 | 555 |
23 | ![]() | Robin Bilsbury | BOR | [0] | 0 | 0 | 0 | 0 | 500 | 500 |
24 | ![]() | Werner Lessing | SC | [0] | 0 | 0 | 0 | 0 | 425 | 425 |
25 | ![]() | Brian Goncalves | NN | [0] | 0 | 0 | 0 | 0 | 413 | 413 |
Viewed 2013 times