# | Rider | 17 Mar 07 | 27 Apr 07 | 29 Jun 07 | 11 Jul 07 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Karl Liebenberg | CN | 1250 | 833 | 1750 | [0] | 3833 |
2 | ![]() | Donovan Bassett | WP | 913 | 1500 | 1068 | [675] | 3481 |
3 | ![]() | Kevin Pearman | CN | 1075 | 915 | 1278 | [0] | 3268 |
4 | ![]() | Jake Rosenberg | CN | [0] | 1005 | 1068 | 675 | 2748 |
5 | ![]() | Michael Meyer | SC | [625] | 750 | 810 | 915 | 2475 |
6 | ![]() | Simon Heale | WP | 625 | 833 | [0] | 915 | 2373 |
7 | ![]() | Vernon Deas | SC | 563 | 675 | [0] | 833 | 2071 |
8 | ![]() | Jamie Higgins | WP | 625 | [0] | 0 | 1290 | 1915 |
9 | ![]() | Martin Otto | SN | [0] | 915 | 0 | 750 | 1665 |
10 | ![]() | Wayne du Preez | CN | [0] | 750 | 875 | 0 | 1625 |
11 | ![]() | JP Nortier | WP | 563 | [0] | 0 | 1005 | 1568 |
12 | ![]() | Robert Gray | CN | [0] | 0 | 1505 | 0 | 1505 |
13 | ![]() | Ryan Jucker | EP | [0] | 0 | 0 | 1500 | 1500 |
14 | ![]() | David Hartmann | SN | [0] | 1290 | 0 | 0 | 1290 |
15 | ![]() | Deon Meyer | WP | 563 | [0] | 0 | 675 | 1238 |
16 | ![]() | Peter-John Venter | WP | 500 | 675 | [0] | 0 | 1175 |
17 | ![]() | Darren Beitz | CN | [0] | 0 | 1173 | 0 | 1173 |
18 | ![]() | Wayne Beekman | SN | [0] | 1095 | 0 | 0 | 1095 |
18 | ![]() | Warren Samuels | SC | [0] | 0 | 0 | 1095 | 1095 |
20 | ![]() | Sihle Xaba | CN | [0] | 0 | 972 | 0 | 972 |
21 | ![]() | Jan Lutzeyer | BOL | [0] | 0 | 924 | 0 | 924 |
22 | ![]() | Jarret Verness | CN | [0] | 0 | 875 | 0 | 875 |
22 | ![]() | Timothy Singh | CN | [0] | 0 | 875 | 0 | 875 |
24 | ![]() | Ryno Turketti | BOL | 838 | [0] | 0 | 0 | 838 |
25 | ![]() | Byron Loubser | WP | [0] | 0 | 0 | 833 | 833 |
26 | ![]() | Jason Rudman | CN | [0] | 0 | 810 | 0 | 810 |
27 | ![]() | Ralph Hoppe | EP | 763 | [0] | 0 | 0 | 763 |
27 | ![]() | Simon Wise | WP | 763 | [0] | 0 | 0 | 763 |
29 | ![]() | Ryan Janssens | CN | [0] | 0 | 0 | 750 | 750 |
29 | ![]() | Wesley van Blerk | CN | [0] | 750 | 0 | 0 | 750 |
29 | ![]() | Steven Bahlmann | SN | [0] | 750 | 0 | 0 | 750 |
29 | ![]() | John Bozman | SC | [0] | 0 | 0 | 750 | 750 |
29 | ![]() | Cobus Bosman | BOL | [0] | 0 | 0 | 750 | 750 |
34 | ![]() | Kole Roder | WP | 694 | [0] | 0 | 0 | 694 |
34 | ![]() | Peter Lambert | WP | 694 | [0] | 0 | 0 | 694 |
36 | ![]() | Dac Fourie | CN | [0] | 675 | 0 | 0 | 675 |
36 | ![]() | Evan Schutte | SC | [0] | 0 | 0 | 675 | 675 |
36 | ![]() | Lee-Roy Crawford | SN | [0] | 675 | 0 | 0 | 675 |
39 | ![]() | Sacha Warton | WP | 625 | [0] | 0 | 0 | 625 |
40 | ![]() | Matt Webb | WP | [0] | 0 | 0 | 600 | 600 |
40 | ![]() | Jovan Bradley | WP | [0] | 0 | 0 | 600 | 600 |
40 | ![]() | Lelo Zide | EP | [0] | 0 | 0 | 600 | 600 |
43 | ![]() | Jason Saunders | WP | [0] | 0 | 0 | 578 | 578 |
44 | ![]() | Ian Thurtell | WP | [0] | 0 | 0 | 570 | 570 |
45 | ![]() | Dylan Watson | SC | 563 | [0] | 0 | 0 | 563 |
46 | ![]() | Juan Du Plessis | SC | 500 | [0] | 0 | 0 | 500 |
47 | ![]() | Nikolai Thieme | WP | 488 | [0] | 0 | 0 | 488 |
47 | ![]() | Jean van Iddekinge | WP | 488 | [0] | 0 | 0 | 488 |
49 | ![]() | Wesley Holm | SC | 475 | [0] | 0 | 0 | 475 |
49 | ![]() | Stuart Sieni | BOL | 475 | [0] | 0 | 0 | 475 |
Viewed 1998 times