| #1 | 229 pts | ||
| #2 | 171 pts | ||
| #3 | 137 pts | ||
| #4 | 92 pts | ||
| #5 | 75 pts | ||
| #6 | 39 pts | ||
| #7 | 36 pts | ||
| #8 | 30 pts | ||
| #9 | 25 pts | ||
| #10 | 24 pts | ||
| #11 | 23 pts | ||
| #12 | 22 pts | ||
| #12 | 22 pts | ||
| #14 | 20 pts | ||
| #15 | 19 pts | ||
| #16 | 17 pts | ||
| #17 | 16 pts | ||
| #18 | 13 pts | ||
| #19 | 12 pts | ||
| #20 | 11 pts | ||
| #21 | 10 pts | ||
| #21 | 10 pts | ||
| #21 | 10 pts | ||
| #21 | 10 pts | ||
| #21 | 10 pts | ||
| #26 | 9 pts | ||
| #26 | 9 pts | ||
| #28 | 8 pts | ||
| #28 | 8 pts | ||
| #28 | 8 pts | ||
| #31 | 7 pts | ||
| #32 | 6 pts | ||
| #32 | 6 pts | ||
| #34 | 5 pts | ||
| #34 | 5 pts | ||
| #36 | 4 pts |
1,144 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |