![]() | #1 | ![]() | 38 pts |
![]() | #2 | ![]() | 36 pts |
![]() | #3 | ![]() | 28 pts |
![]() | #4 | ![]() | 20 pts |
![]() | #5 | ![]() | 18 pts |
![]() | #6 | ![]() | 15 pts |
![]() | #7 | ![]() | 10 pts |
![]() | #7 | ![]() | 10 pts |
![]() | #7 | ![]() | 10 pts |
![]() | #10 | ![]() | 9 pts |
![]() | #10 | ![]() | 9 pts |
![]() | #12 | ![]() | 8 pts |
![]() | #12 | ![]() | 8 pts |
![]() | #14 | ![]() | 7 pts |
![]() | #14 | ![]() | 7 pts |
![]() | #16 | ![]() | 6 pts |
![]() | #17 | ![]() | 5 pts |
![]() | #18 | ![]() | 4 pts |
![]() | #19 | ![]() | 3 pts |
![]() | #20 | ![]() | 2 pts |
960 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |