![]() | #1 | ![]() | 173 pts |
![]() | #2 | ![]() | 140 pts |
![]() | #3 | ![]() | 112 pts |
![]() | #4 | ![]() | 95 pts |
![]() | #5 | ![]() | 82 pts |
![]() | #6 | ![]() | 73 pts |
![]() | #7 | ![]() | 58 pts |
![]() | #8 | ![]() | 45 pts |
![]() | #9 | ![]() | 36 pts |
![]() | #10 | ![]() | 24 pts |
![]() | #11 | ![]() | 20 pts |
![]() | #12 | ![]() | 14 pts |
![]() | #13 | ![]() | 13 pts |
![]() | #13 | ![]() | 13 pts |
![]() | #15 | ![]() | 9 pts |
![]() | #16 | ![]() | 8 pts |
![]() | #16 | ![]() | 8 pts |
![]() | #18 | ![]() | 6 pts |
![]() | #19 | ![]() | 2 pts |
![]() | #19 | ![]() | 2 pts |
![]() | #21 | ![]() | 1 pts |
![]() | #21 | ![]() | 1 pts |
835 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |