![]() | #1 | ![]() | 165 pts |
![]() | #2 | ![]() | 127 pts |
![]() | #3 | ![]() | 107 pts |
![]() | #3 | ![]() | 107 pts |
![]() | #5 | ![]() | 84 pts |
![]() | #6 | ![]() | 52 pts |
![]() | #6 | ![]() | 52 pts |
![]() | #8 | ![]() | 44 pts |
![]() | #9 | ![]() | 23 pts |
![]() | #10 | ![]() | 22 pts |
![]() | #10 | ![]() | 22 pts |
![]() | #10 | ![]() | 22 pts |
![]() | #13 | ![]() | 17 pts |
![]() | #14 | ![]() | 10 pts |
![]() | #14 | ![]() | 10 pts |
![]() | #16 | ![]() | 9 pts |
![]() | #17 | ![]() | 8 pts |
![]() | #18 | ![]() | 6 pts |
![]() | #19 | ![]() | 4 pts |
![]() | #20 | ![]() | 3 pts |
![]() | #21 | ![]() | 1 pts |
851 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |