![]() | #1 | ![]() | 261 pts |
![]() | #2 | ![]() | 208 pts |
![]() | #3 | ![]() | 124 pts |
![]() | #4 | ![]() | 104 pts |
![]() | #5 | ![]() | 56 pts |
![]() | #6 | ![]() | 47 pts |
![]() | #7 | ![]() | 39 pts |
![]() | #8 | ![]() | 35 pts |
![]() | #9 | ![]() | 29 pts |
![]() | #10 | ![]() | 23 pts |
![]() | #11 | ![]() | 22 pts |
![]() | #12 | ![]() | 20 pts |
![]() | #13 | ![]() | 17 pts |
![]() | #14 | ![]() | 14 pts |
![]() | #15 | ![]() | 12 pts |
![]() | #16 | ![]() | 11 pts |
![]() | #17 | ![]() | 9 pts |
![]() | #17 | ![]() | 9 pts |
![]() | #17 | ![]() | 9 pts |
![]() | #17 | ![]() | 9 pts |
![]() | #21 | ![]() | 8 pts |
![]() | #21 | ![]() | 8 pts |
![]() | #23 | ![]() | 7 pts |
![]() | #23 | ![]() | 7 pts |
![]() | #23 | ![]() | 7 pts |
![]() | #26 | ![]() | 6 pts |
![]() | #27 | ![]() | 5 pts |
![]() | #27 | ![]() | 5 pts |
![]() | #29 | ![]() | 4 pts |
![]() | #29 | ![]() | 4 pts |
![]() | #31 | ![]() | 3 pts |
![]() | #31 | ![]() | 3 pts |
![]() | #33 | ![]() | 2 pts |
![]() | #33 | ![]() | 2 pts |
![]() | #35 | ![]() | 1 pts |
![]() | #35 | ![]() | 1 pts |
![]() | #35 | ![]() | 1 pts |
1,014 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |