![]() | #1 | ![]() | 88 pts |
![]() | #1 | ![]() | 88 pts |
![]() | #3 | ![]() | 45 pts |
![]() | #4 | ![]() | 34 pts |
![]() | #5 | ![]() | 24 pts |
![]() | #6 | ![]() | 23 pts |
![]() | #7 | ![]() | 21 pts |
![]() | #8 | ![]() | 19 pts |
![]() | #9 | ![]() | 15 pts |
![]() | #10 | ![]() | 12 pts |
![]() | #11 | ![]() | 10 pts |
![]() | #11 | ![]() | 10 pts |
![]() | #11 | ![]() | 10 pts |
![]() | #14 | ![]() | 9 pts |
![]() | #14 | ![]() | 9 pts |
![]() | #14 | ![]() | 9 pts |
![]() | #17 | ![]() | 8 pts |
![]() | #18 | ![]() | 7 pts |
![]() | #19 | ![]() | 6 pts |
![]() | #20 | ![]() | 5 pts |
![]() | #21 | ![]() | 4 pts |
![]() | #22 | ![]() | 1 pts |
934 views
The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
You may vote for yourself | ||||||||||||||||||||||||||||||||||||
Final points will be revealed after voting has closed |